<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15 Essential Freelancer Tools</title>
	<atom:link href="http://blog.1800postcards.com/15-essential-freelancer-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.1800postcards.com/15-essential-freelancer-tools/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 08 Nov 2010 03:17:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Paulo</title>
		<link>http://blog.1800postcards.com/15-essential-freelancer-tools/comment-page-1/#comment-423</link>
		<dc:creator>Paulo</dc:creator>
		<pubDate>Wed, 22 Sep 2010 14:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1800postcards.com/?p=87#comment-423</guid>
		<description>I really love Slimtimers Make Love not Timesheets slogan! Haha. Another web-based tool you should check out is &lt;a href=&quot;http://1daylater.com&quot; rel=&quot;nofollow&quot;&gt;1DayLater expense tracking and analysis&lt;/a&gt; It&#039;s a time tracking tool with visual analysis to improve motivation and productivity</description>
		<content:encoded><![CDATA[<p>I really love Slimtimers Make Love not Timesheets slogan! Haha. Another web-based tool you should check out is <a href="http://1daylater.com" rel="nofollow">1DayLater expense tracking and analysis</a> It&#8217;s a time tracking tool with visual analysis to improve motivation and productivity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blog.1800postcards.com/15-essential-freelancer-tools/comment-page-1/#comment-67</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 08 Jun 2010 09:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1800postcards.com/?p=87#comment-67</guid>
		<description>For anyone not using OSX, you can use Digsby instead of Adium (www.digsby.org). It&#039;s a great alternative, though why you would want to use Windows... :-)</description>
		<content:encoded><![CDATA[<p>For anyone not using OSX, you can use Digsby instead of Adium (www.digsby.org). It&#8217;s a great alternative, though why you would want to use Windows&#8230; <img src='http://blog.1800postcards.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

